FESTIVAL · 2016 – 2025 · 5 years · Naeba Ski Resort
FUJI ROCK FESTIVAL
Played 5 years (incl. 1 MOEKA). 8 songs played in two or more years.
Setlists
2016 is partly known (3 songs)
| Songs × years | 2016 | 2021 | 2022MOEKA | 2023 | 2025 |
|---|---|---|---|---|---|
| mother2 years | mother2016 · Blank = no record yetThis night → | 1mother2021 · Played08.22 Yuzawa · Song 1 → | mother2022 · Pale background = MOEKA yearThis night → | 5mother2023 · Played07.29 Yuzawa · Song 5 → | mother2025 · Thin outline = absentThis night → |
| 人間だった2 years | 人間だった2016 · Blank = no record yetThis night → | 2人間だった2021 · Played08.22 Yuzawa · Song 2 → | 人間だった2022 · Pale background = MOEKA yearThis night → | 4人間だった2023 · Played07.29 Yuzawa · Song 4 → | 人間だった2025 · Thin outline = absentThis night → |
| マヨイガ2 years | マヨイガ2016 · Blank = no record yetThis night → | 8マヨイガ2021 · Played08.22 Yuzawa · Song 8 → | マヨイガ2022 · Pale background = MOEKA yearThis night → | 9マヨイガ2023 · Played07.29 Yuzawa · Song 9 → | マヨイガ2025 · Thin outline = absentThis night → |
| 夜を越えて2 years | 夜を越えて2016 · Blank = no record yetThis night → | 9夜を越えて2021 · Played08.22 Yuzawa · Song 9 → | 夜を越えて2022 · Pale background = MOEKA yearThis night → | 11夜を越えて2023 · Played07.29 Yuzawa · Song 11 → | 夜を越えて2025 · Thin outline = absentThis night → |
| 祈り2 years | 祈り2016 · Blank = no record yetThis night → | 11祈り2021 · Played08.22 Yuzawa · Song 11 → | 祈り2022 · Pale background = MOEKA yearThis night → | 祈り2023 · Thin outline = absentThis night → | 9祈り2025 · Played07.27 Yuzawa · Song 9 → |
| FOOL2 years | FOOL2016 · Blank = no record yetThis night → | FOOL2021 · Blank = no record yetThis night → | FOOL2022 · Pale background = MOEKA yearThis night → | 2FOOL2023 · Played07.29 Yuzawa · Song 2 → | 8FOOL2025 · Played07.27 Yuzawa · Song 8 → |
| 光るとき2 years | 光るとき2016 · Blank = no record yetThis night → | 光るとき2021 · Blank = no record yetThis night → | 光るとき2022 · Pale background = MOEKA yearThis night → | 7光るとき2023 · Played07.29 Yuzawa · Song 7 → | 7光るとき2025 · Played07.27 Yuzawa · Song 7 → |
| OOPARTS2 years | OOPARTS2016 · Blank = no record yetThis night → | OOPARTS2021 · Blank = no record yetThis night → | OOPARTS2022 · Pale background = MOEKA yearThis night → | 10OOPARTS2023 · Played07.29 Yuzawa · Song 10 → | 13OOPARTS2025 · Played07.27 Yuzawa · Song 13 → |
Numbers = setlist positions · Blank = no record yet · Pale background = MOEKA year · Thin outline = absent
MOEKA · 2022 · Gypsy AVALON · 11 songs · This night →
- No.6 for Yusho
- 繭
- 新曲
- カーニバルの日
- words
- 猿
- The secret garden
- こころ
- 世界の秘密
- Bowie
- ユートピア
| Songs × years | 2016 | 2021 | 2022MOEKA | 2023 | 2025 |
|---|---|---|---|---|---|
| 春1 year | 春2016 · Played · Clipped corner = played in a partly known year07.24 Yuzawa · — → | 春2021 · Thin outline = absentThis night → | 春2022 · Pale background = MOEKA yearThis night → | 春2023 · Thin outline = absentThis night → | 春2025 · Thin outline = absentThis night → |
| うねり1 year | うねり2016 · Played · Clipped corner = played in a partly known year07.24 Yuzawa · — → | うねり2021 · Thin outline = absentThis night → | うねり2022 · Pale background = MOEKA yearThis night → | うねり2023 · Thin outline = absentThis night → | うねり2025 · Thin outline = absentThis night → |
| 最後の曲(仮称)1 year | 最後の曲(仮称)2016 · Played · Clipped corner = played in a partly known year07.24 Yuzawa · — → | 最後の曲(仮称)2021 · Thin outline = absentThis night → | 最後の曲(仮称)2022 · Pale background = MOEKA yearThis night → | 最後の曲(仮称)2023 · Thin outline = absentThis night → | 最後の曲(仮称)2025 · Thin outline = absentThis night → |
Only that year · 22 songs2016 · 3 / 2021 · 6 / 2022 · 0 / 2023 · 4 / 2025 · 9 +
| Songs × years | 2016 | 2021 | 2022MOEKA | 2023 | 2025 |
|---|---|---|---|---|---|
| ロマンス1 year | ロマンス2016 · Blank = no record yetThis night → | 3ロマンス2021 · Played08.22 Yuzawa · Song 3 → | ロマンス2022 · Pale background = MOEKA yearThis night → | ロマンス2023 · Thin outline = absentThis night → | ロマンス2025 · Thin outline = absentThis night → |
| 19991 year | 19992016 · Blank = no record yetThis night → | 419992021 · Played08.22 Yuzawa · Song 4 → | 19992022 · Pale background = MOEKA yearThis night → | 19992023 · Thin outline = absentThis night → | 19992025 · Thin outline = absentThis night → |
| 砂漠のきみへ1 year | 砂漠のきみへ2016 · Blank = no record yetThis night → | 5砂漠のきみへ2021 · Played08.22 Yuzawa · Song 5 → | 砂漠のきみへ2022 · Pale background = MOEKA yearThis night → | 砂漠のきみへ2023 · Thin outline = absentThis night → | 砂漠のきみへ2025 · Thin outline = absentThis night → |
| ghost1 year | ghost2016 · Blank = no record yetThis night → | 6ghost2021 · Played08.22 Yuzawa · Song 6 → | ghost2022 · Pale background = MOEKA yearThis night → | ghost2023 · Thin outline = absentThis night → | ghost2025 · Thin outline = absentThis night → |
| powers1 year | powers2016 · Blank = no record yetThis night → | 7powers2021 · Played08.22 Yuzawa · Song 7 → | powers2022 · Pale background = MOEKA yearThis night → | powers2023 · Thin outline = absentThis night → | powers2025 · Thin outline = absentThis night → |
| あいまいでいいよ1 year | あいまいでいいよ2016 · Blank = no record yetThis night → | 10あいまいでいいよ2021 · Played08.22 Yuzawa · Song 10 → | あいまいでいいよ2022 · Pale background = MOEKA yearThis night → | あいまいでいいよ2023 · Thin outline = absentThis night → | あいまいでいいよ2025 · Thin outline = absentThis night → |
| Blue.21 year | Blue.22016 · Hatching = partial or unknown setlistThis night → | Blue.22021 · Thin outline = absentThis night → | Blue.22022 · Pale background = MOEKA yearThis night → | 1Blue.22023 · Played07.29 Yuzawa · Song 1 → | Blue.22025 · Thin outline = absentThis night → |
| 永遠のブルー1 year | 永遠のブルー2016 · Blank = no record yetThis night → | 永遠のブルー2021 · Blank = no record yetThis night → | 永遠のブルー2022 · Pale background = MOEKA yearThis night → | 3永遠のブルー2023 · Played07.29 Yuzawa · Song 3 → | 永遠のブルー2025 · Thin outline = absentThis night → |
| 金色1 year | 金色2016 · Blank = no record yetThis night → | 金色2021 · Blank = no record yetThis night → | 金色2022 · Pale background = MOEKA yearThis night → | 6金色2023 · Played07.29 Yuzawa · Song 6 → | 金色2025 · Thin outline = absentThis night → |
| 天気予報1 year | 天気予報2016 · Blank = no record yetThis night → | 天気予報2021 · Thin outline = absentThis night → | 天気予報2022 · Pale background = MOEKA yearThis night → | 8天気予報2023 · Played07.29 Yuzawa · Song 8 → | 天気予報2025 · Thin outline = absentThis night → |
| Addiction1 year | Addiction2016 · Blank = no record yetThis night → | Addiction2021 · Blank = no record yetThis night → | Addiction2022 · Pale background = MOEKA yearThis night → | Addiction2023 · Blank = no record yetThis night → | 1Addiction2025 · Played07.27 Yuzawa · Song 1 → |
| Burning1 year | Burning2016 · Blank = no record yetThis night → | Burning2021 · Blank = no record yetThis night → | Burning2022 · Pale background = MOEKA yearThis night → | Burning2023 · Blank = no record yetThis night → | 2Burning2025 · Played07.27 Yuzawa · Song 2 → |
| 絵日記1 year | 絵日記2016 · Blank = no record yetThis night → | 絵日記2021 · Thin outline = absentThis night → | 絵日記2022 · Pale background = MOEKA yearThis night → | 絵日記2023 · Thin outline = absentThis night → | 3絵日記2025 · Played07.27 Yuzawa · Song 3 → |
| 深呼吸1 year | 深呼吸2016 · Blank = no record yetThis night → | 深呼吸2021 · Blank = no record yetThis night → | 深呼吸2022 · Pale background = MOEKA yearThis night → | 深呼吸2023 · Blank = no record yetThis night → | 4深呼吸2025 · Played07.27 Yuzawa · Song 4 → |
| Flower1 year | Flower2016 · Blank = no record yetThis night → | Flower2021 · Blank = no record yetThis night → | Flower2022 · Pale background = MOEKA yearThis night → | Flower2023 · Blank = no record yetThis night → | 5Flower2025 · Played07.27 Yuzawa · Song 5 → |
| つづく1 year | つづく2016 · Blank = no record yetThis night → | つづく2021 · Blank = no record yetThis night → | つづく2022 · Pale background = MOEKA yearThis night → | つづく2023 · Blank = no record yetThis night → | 6つづく2025 · Played07.27 Yuzawa · Song 6 → |
| more than words1 year | more than words2016 · Blank = no record yetThis night → | more than words2021 · Blank = no record yetThis night → | more than words2022 · Pale background = MOEKA yearThis night → | more than words2023 · Blank = no record yetThis night → | 10more than words2025 · Played07.27 Yuzawa · Song 10 → |
| mild days1 year | mild days2016 · Blank = no record yetThis night → | mild days2021 · Blank = no record yetThis night → | mild days2022 · Pale background = MOEKA yearThis night → | mild days2023 · Blank = no record yetThis night → | 11mild days2025 · Played07.27 Yuzawa · Song 11 → |
| GO!!!1 year | GO!!!2016 · Blank = no record yetThis night → | GO!!!2021 · Blank = no record yetThis night → | GO!!!2022 · Pale background = MOEKA yearThis night → | GO!!!2023 · Blank = no record yetThis night → | 12GO!!!2025 · Played07.27 Yuzawa · Song 12 → |
Bold / color = played in 2+ years · Badge = debut · First night of each year · Tap a song to trace it across years
- ?
- ?
- ?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9DEBUT
- 10
- 11
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
MOEKA solo · Excluded from band counts
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13